Product Specifications¶
Stacker Box Parts¶
The Stacker is packaged separately from the User Kit and ships with its own set of parts. The Stacker box contains the following items:
User Kit Parts¶
The User Kit is packaged separately from the Stacker and ships with its own set of parts. Each kit supports up to 4 Stackers. The User Kit contains the following items:
Physical Specifications¶
Tower and track dimensions | 385.5 mm L x 106 mm W x 955.5 mm H (~15” L x 4” W x 37” H) |
---|---|
Tower dimensions | 194.5 mm L x 106 mm W x 955.5 mm H (~8” L x 4” W x 37” H). Measurements are taken from the base of the tower and exclude the track. |
Side clearance | When attached, this module extends approximately 20 cm (8”) from the side of the robot. You’ll also need additional clearance for the Stacker’s loading door, which requires slightly more space to open fully and to allow for easy labware loading. |
Weight | 13.6 kg (~30 lbs). Installation may require the assistance of a lab partner. |
Environmental Specifications¶
The following table lists the environmental conditions for recommended use, acceptable use, and storage.
Recommended | Acceptable | Storage and transportation | |
---|---|---|---|
Ambient temperature | +20 to +25 °C | +2 to +40 °C | -10 to +60 °C |
Relative humidity | 40–60%, non-condensing | 30–80%, non-condensing (below 30 °C) | 10–85%, non-condensing (below 30 °C) |
Altitude | Approximately 500 m above sea level | Up to 2000 m above sea level | Up to 2000 m above sea level |
Pollution degree | 2 or lower | 2 or lower | 2 or lower |
Info: Pollution Degree
Pollution degree is a measure of the contaminants that could occur in the environment around and within this module. The Stacker is designed for indoor use in dry locations with a pollution degree of 2 or lower where only dry, non-conductive pollution is present and only temporary condensation occurs.
LED Status Lights¶
Status lights on the Stacker provide at-a-glance information about its operations. The colors and illumination patterns listed below indicate all of the possible operating states.
LED color | Stacker status |
---|---|
White | A white light indicates a neutral operation state. For example:
|
Green | A solid green light indicates a protocol is running. |
Blue | A pulsing blue light indicates a Stacker requires attention (e.g., for empty/fill commands, door open, identification). |
Red | A pulsing red light indicates a stall or other type of error condition. |
Supported Labware¶
The Stacker accepts Opentrons Flex tip racks, selected items in our Labware Library, and well plates and reservoirs that conform to ANSI/SLAS dimensional standards. The following table lists labware that has been tested and verified by Opentrons to work with the Stacker.
Note
To help ensure reliable Stacker operations, test any well plates or reservoirs not listed in the compatibility table before running a protocol.
Labware category | Stacker-compatible labware |
---|---|
Pipette tips | All Opentrons Flex tip racks:
|
Well plates |
|
Warning
Do not put microcentrifuge tubes, PCR tubes, tube racks, or custom labware in the Stacker.